View, download and/or print the W U13 Statistics. You can also filter to see only those games you are interested in.
Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Game Four Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|---|
#5962 - Lakeshore Lightning White U13W | $1,605.00 | $1,722.35 | $3,327.35 | 5.0 | 0.0 | 0.5 | 4.0 | 9.5 | 5 | |
#8111 - South County Predators Yellow U13W | $1,585.00 | $1,517.00 | $3,102.00 | 5.0 | 5.0 | 4.5 | 0.5 | 15.0 | 2 | |
#5961 - Lakeshore Lightning Blue U13W | $330.00 | $4,047.00 | $4,377.00 | 5.0 | 0.5 | 1.0 | 4.5 | 11.0 | 4 | |
#4720 - Windsor Wildcats Blue U13 W | $2,891.00 | $1,271.00 | $4,162.15 | 5.0 | 4.5 | 0.5 | 1.0 | 11.0 | 3 | |
#5960 - Essex Thunder White U13 w | $780.00 | $4,715.00 | $5,495.00 | 5.0 | 4.5 | 4.0 | 4.0 | 17.5 | 1 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771