View, download and/or print the W U13 Statistics. You can also filter to see only those games you are interested in.
Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Game Four Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|---|
# 4722 - Windsor Wildcats wU13 Blue | $1,213.00 | $1,696.70 | $2,909.70 | 5.0 | 4.5 | 5.0 | 4.5 | 19.0 | 1 | |
# 5961 - Lakeshore Lightning White wU13 | $760.00 | $3,287.65 | $4,047.65 | 5.0 | 4.0 | 0.0 | 4.0 | 13.0 | 3 | |
# 4721 -SPFHA wU13-2 Sky-Blue | $1,420.00 | $1,650.00 | $3,070.00 | 5.0 | 0.5 | 1.0 | 1.0 | 7.5 | 5 | |
# 4723 -Tecumseh Tigercats wU13 Orange | $4,235.00 | $1,215.00 | $5,450.00 | 5.0 | 1.0 | 1.0 | 0.5 | 7.5 | 4 | |
# 8111 -South County Predators wU13 Yellow | $1,110.00 | $3,450.00 | $4,560.00 | 5.0 | 4.0 | 4.0 | 5.0 | 18 | 2 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771