View, download and/or print the W U11 Statistics. You can also filter to see only those games you are interested in.
Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
#4711 SPFHA U11-2 Blue | $605.00 | $3,570.00 | $4,175.00 | 5.0 | 4.5 | 4.5 | 5.0 | 19.0 | 1 |
#5955 LLGH Essex Thunder U11-1 | $1,390.00 | $2,947.00 | $4,337.00 | 5.0 | 0.5 | 0.0 | 1.0 | 6.5 | 5 |
#5956 Lakeshore Lightning U11 - Black | $505.00 | $2,182.00 | $2,687.00 | 5.0 | 2.5 | 5.0 | 0.0 | 12.5 | 2 |
#4713 SPFHA U11-4 Orange | $2,615.00 | $2,155.00 | $4,770.00 | 5.0 | 2.5 | 4.0 | 0.0 | 11.5 | 3 |
#8106 South County Harrow U11-Yellow | $1,720.00 | $2,215.00 | $3,935.00 | 5.0 | 0.5 | 1.0 | 4.0 | 10.5 | 4 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771