View, download and/or print the W U11 Statistics. You can also filter to see only those games you are interested in.
Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
# 5958 - Lakeshore Lightning White wU11 | $1,860.00 | $2,234.05 | $4,094.05 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
# 4711 -Tecumseh Tigercats wU11 Orange | $3,545.00 | $1,295.71 | $4,840.71 | 5.0 | 5.0 | 4.5 | 4.5 | 19.0 | 2.0 |
#4712 -Windsor Wildcats wU11 | $1,900.00 | $2,675.00 | $4,575.00 | 5.0 | 4.5 | 0.5 | 0.5 | 10.5 | 3.0 |
# 8105 -South County wU11 | $1,360.00 | $965.00 | $2,325.00 | 4.5 | 0.5 | 0.5 | 5.0 | 10.5 | 4.0 |
# 5959 - Essex Thunder wU11 | $2,270.00 | $2,745.00 | $5,015.00 | 5.0 | 5.0 | 4.5 | 4.5 | 19.0 | 1.0 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771