View, download and/or print the W U11 Statistics. You can also filter to see only those games you are interested in.
Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
#5958 - Sky Blue Storm U11W Lakeshore | $1,502.00 | $1,852.00 | $3,356.00 | 5.0 | 4.0 | 0.5 | 1.0 | 10.5 | 4 |
#8105 - South County Predators Blue U11 W | $1,225.00 | $1,125.00 | $2,350.00 | 4.5 | 1.0 | 1.0 | 1.0 | 7.5 | 6 |
#8106 - South County Predators Yellow U11W | $1,180.00 | $1,120.00 | $2,300.00 | 4.5 | 1.0 | 4.5 | 0.5 | 10.5 | 5 |
#4711 - Sun Parlour Wildcats Team 2 U11W | $2,890.00 | $2,375.00 | $5,265.00 | 5.0 | 4.0 | 4.5 | 4.0 | 17.5 | 1 |
#4712 - Windsor Yellow Wildcats U11W | $2,085.00 | $1,495.00 | $3,580.00 | 5.0 | 4.0 | 4.0 | 4.5 | 17.5 | 2 |
#5956 - Essex Thunder Orange U11 w | $2,425.00 | $1,445.00 | $3,870.00 | 5.0 | 1.0 | 0.5 | 4.0 | 10.5 | 3 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771