View, download and/or print the U9 Statistics. You can also filter to see only those games you are interested in.
Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
LaSalle - Team Black U9 | $770.00 | $2,298.05 | $3,068.05 | 5.0 | 5.0 | 4.0 | 3.5 | 17.5 | 2 |
Tecumseh Blue Flames U9 | $990.00 | $2,090.00 | $3,080.00 | 5.0 | 0.5 | 2.5 | 0.0 | 8.0 | 9 |
Amherstburg Navy Blue U9 | $1,550.00 | $1,060.00 | $2,610.00 | 5.0 | 1.0 | 1.0 | 4.0 | 11.0 | 6 |
Erie North Shore Erie Storm Gr * | $1,275.00 | $2,445.00 | $3,720.00 | 5.0 | 4.0 | 0.5 | 1.5 | 11.0 | 5 |
Erie North Shore U9 Blue | $1,128.00 | $2,352.00 | $3,481.00 | 5 | 4.5 | 0 | 2.5 | 12 | 4 |
Tecumseh The Sharks Teal U9 | $3,055.00 | $1,735.00 | $4,790.00 | 5 | 0 | 1 | 1 | 7 | 10 |
Amherstburg White Lightning U9 | $635.00 | $2,610.00 | $3,245.00 | 5 | 0 | 2.5 | 2.5 | 10 | 7 |
LaSalle U9 Team Yellow | $400.00 | $1,435.10 | $1,835.10 | 3.5 | 1 | 4 | 1 | 9.5 | 8 |
Riverside U9 Red | $0.00 | $2,515.00 | $2,515.00 | 5 | 4 | 4.5 | 4 | 17.5 | 3 |
LaSalle Red U9 | $70.00 | $3,005.00 | $3,075.00 | 5 | 5 | 5 | 5 | 20 | 1 |
447 Renaud Line Road
Lakeshore, ON
519.727.0470
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771
3400 Grand Marais Rd E.
Windsor, ON
519.944.8000