View, download and/or print the U15 Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Riverside Bantam Blue U15 | $2,710.00 | $505.00 | $3,215.00 | 5.0 | 4.0 | 4.5 | 4.5 | 18.0 | 3 |
LaSalle Advanced Electric and * | $2,490.00 | $550.00 | $3,040.00 | 5.0 | 1.0 | 5.0 | 1.5 | 15.5 | 13 |
Windsor White Bantam Winmar U1 * | $2,016.00 | $210.00 | $2,226.00 | 4.0 | 1.0 | 0.5 | 0.5 | 6.0 | 22 |
LaSalle Greater Essex Electric * | $4,900.00 | $580.00 | $5,480.00 | 5.0 | 1.0 | 5.0 | 4.5 | 15.5 | 5 |
LaSalle Lime U15 | $3,290.00 | $260.00 | $3,550.00 | 5.0 | 4.5 | 5.0 | 4.5 | 19.0 | 2 |
Windsor WMHA Team 3 Black U15 | $3,900.00 | $225.00 | $4,125.00 | 5.0 | 4.0 | 0.5 | 4.0 | 13.5 | 8 |
Riverside Rangers Bantam Yello * | $1,465.00 | $2,432.00 | $3,897.00 | 5.0 | 0.5 | 4.5 | 1.0 | 11.0 | 17 |
Tecumseh U15 Team Red | $2,280.00 | $3,485.00 | $5,765.00 | 5.0 | 5.0 | 0.5 | 0.5 | 11.0 | 16 |
Riverside Winterhawks White U1 * | $630.00 | $2,570.00 | $3,200.00 | 5.0 | 4.5 | 2.5 | 2.5 | 14.5 | 7 |
Amherstburg Red Berensons U15 | $3,415.00 | $170.00 | $3,585.00 | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | 1 |
Tecumseh Yellow Highlighters U * | $1,425.00 | $290.00 | $1,715.00 | 3.0 | 1.0 | 0.5 | 0.5 | 5.0 | 24 |
Essex Orange Crush U15 | $3,050.00 | $205.00 | $3,255.00 | 5.0 | 0.0 | 1.0 | 4.5 | 10.5 | 18 |
Amherstburg White Lightning U1 * | $2,046.00 | $440.00 | $2,486.00 | 4.5 | 2.5 | 5.0 | 4.5 | 16.5 | 4 |
LaSalle Black U15 | $1,885.00 | $1,945.00 | $3,830.00 | 5.0 | 3.5 | 0.0 | 4.5 | 13.0 | 11 |
Tecumseh Green U15 | $2,219.00 | $410.00 | $2,629.00 | 5.0 | 1.5 | 0.5 | 0.5 | 7.5 | 20 |
Lakeshore Belle River Team2 u1 * | $1,800.00 | $0.00 | $2,200.00 | 4.0 | 0.0 | 0.0 | 0.5 | 4.5 | 25 |
Lasalle "The Red Team" U15 | $2,505.00 | $1,676.00 | $4,181.00 | 5.0 | 0.5 | 4.0 | 2.5 | 12.0 | 14 |
Essex Ravens Yellow U15 | $2,030.00 | $205.00 | $2,235.00 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | 23 |
Essex Ravens Sky Blue U15 | $2,805.00 | $250.00 | $3,055.00 | 5.0 | 4.0 | 0.0 | 4.0 | 13.0 | 12 |
Riverside Men in Black U15 | $1,390.00 | $790.00 | $2,180.00 | 4.0 | 4.0 | 0.0 | 3.5 | 11.5 | 15 |
Tecumseh U15 Blue | $2,901.00 | $0.00 | $2,901.00 | 5.0 | 0.5 | 1.0 | 0.0 | 6.5 | 21 |
Amherstburg Blue Thrashers U15 | $1,850.00 | $400.00 | $2,250.00 | 4.5 | 4.5 | 4.0 | 0.5 | 13.5 | 9 |
Strathroy U15 Red | $905.00 | $1,365.00 | $2,270.00 | 4.5 | 5.0 | 4.5 | 1.0 | 15.0 | 6 |
West London Hawks A8 U15 Black | $858.00 | $100.00 | $958.00 | 1.5 | 4.5 | 2.5 | 5.0 | 13.5 | 10 |
Windsor Bandits Blue U15 | $1,155.00 | $190.00 | $1,345.00 | 2.5 | 2.5 | 4.5 | 0.5 | 10.0 | 19 |
447 Renaud Line Road
Lakeshore, ON
519.727.0470
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771
3400 Grand Marais Rd E.
Windsor, ON
519.944.8000