View, download and/or print the U15 Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Tecumseh Purple - Team 2 U15 | $3,190.00 | $730.00 | $3,920.00 | 5.0 | 1.0 | 4.5 | 1.0 | 11.5 | 16 |
LaSalle Black U15 | $1,580.00 | $795.00 | $2,375.00 | 4.5 | 4.0 | 1.0 | 4.0 | 13.5 | 11 |
Amherstburg U15 Red | $1,255.00 | $235.00 | $1,490.00 | 2.5 | 0.0 | 0.5 | 1.0 | 4.0 | 28 |
Riverside Vipers Green U15 | $740.00 | $600.00 | $1,340.00 | 2.5 | 5.0 | 4.0 | 4.0 | 15.5 | 6 |
Tecumseh Boogie Bombers Green | $2,055.00 | $625.00 | $2,680.00 | 5.0 | 0.0 | 4.5 | 1.0 | 10.5 | 19 |
LaSalle Red Rebels U15 | $2,210.00 | $1,490.00 | $3,700.00 | 5.0 | 5.0 | 4.5 | 5.0 | 19.5 | 2 |
Riverside Blue Whales u15 | $1,505.00 | $1,145.00 | $2,650.00 | 5.0 | 0.0 | 0.5 | 0.0 | 5.5 | 26 |
WMHA Team 1 - Black U15 | $2,011.45 | $50.00 | $2,061.45 | 4.0 | 5.0 | 0.5 | 4.0 | 13.5 | 13 |
Lasalle Gold U15 | $2,534.00 | $700.00 | $3,234.00 | 5.0 | 2.5 | 0.5 | 0.0 | 8.0 | 23 |
Tecumseh Hawks White U15 | $3,165.00 | $885.00 | $4,050.00 | 5.0 | 2.5 | 4.5 | 4.5 | 16.5 | 4 |
Riverside Orange Crush U15 | $1,250.00 | $150.00 | $1,400.00 | 2.5 | 0.5 | 4.5 | 0.5 | 8.0 | 22 |
Windsor Red U15 - MCCCU | $1,400.00 | $835.00 | $2,235.00 | 4.0 | 4.5 | 0.5 | 5.0 | 14.0 | 9 |
Riverside Nightmares Black U15 | $3,391.00 | $935.00 | $4,326.00 | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 | 3 |
Amherstburg Bluejackets U15 | $1,720.00 | $675.00 | $2,395.00 | 4.5 | 0.0 | 4.0 | 0.5 | 9.0 | 21 |
LMHA U15 Lime | $2,740.00 | $120.00 | $2,860.00 | 5.0 | 0.5 | 1.0 | 4.5 | 11.0 | 17 |
Lakeshore Team 4 Senators White | $2,173.00 | $2,100.00 | $4,273.00 | 5.0 | 4.5 | 1.0 | 0.0 | 10.5 | 18 |
Windsor Green Silly Sausages U15 | $1,110.00 | $430.00 | $1,540.00 | 3.0 | 0.5 | 5.0 | 4.5 | 13.0 | 15 |
Erie North Shore Storm Blue U15 | $1,896.00 | $1,095.00 | $2,991.00 | 5.0 | 4.5 | 1.0 | 4.0 | 14.5 | 7 |
LMHA U15 Grey | $2,201.00 | $820.00 | $3,021.00 | 5.0 | 0.5 | 0.0 | 1.0 | 6.5 | 25 |
Essex Gold U15 | $2,910.00 | $2,000.00 | $4,910.00 | 5.0 | 4.5 | 4.0 | 0.5 | 14.0 | 8 |
Cadden Law Windsor Mighty Mustard | $1,130.00 | $700.00 | $1,830.00 | 3.5 | 4.0 | 1.0 | 4.5 | 13.0 | 14 |
Belle River U15 Team 1 | $4,005.00 | $680.00 | $4,685.00 | 5.0 | 1.0 | 4.0 | 3.5 | 13.5 | 10 |
Essex Orange Wave u15 | $2,925.00 | $1,275.00 | $4,200.00 | 5.0 | 5.0 | 4.0 | 1.5 | 15.5 | 5 |
Southpoint Capitals U15 LL Red | $2,245.00 | $780.00 | $3,025.00 | 5.0 | 0.0 | 1.0 | 0.5 | 6.5 | 24 |
Tilbury LL Kent Blue U15 | $2,895.00 | $2,010.00 | $4,905.00 | 5.0 | 4.5 | 5.0 | 5.0 | 19.5 | 1 |
LaSalle White U15 | 1,685.00 | $615.00 | $2,300.00 | 4.5 | 0.5 | 4.0 | 4.5 | 13.5 | 12 |
Essex Sky Blue U15 | 1,846.00 | $365.00 | $2,211.00 | 4.0 | 1.0 | 0.0 | 0.5 | 5.5 | 27 |
Tecumseh U15 Team 4 Gold | 1,745.00 | $915.00 | $2,660.00 | 5.0 | 4.0 | 1.0 | 0.0 | 10 | 20 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771