View, download and/or print the U15 Statistics. You can also filter to see only those games you are interested in.
| Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | 5K Bonus Point | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Southpoint Capitals Red U15 | $0.00 | $795.00 | $795.00 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 26 |
| Windsor Black U15 | $215.00 | $2,265.00 | $2,480.00 | 4.5 | 0.0 | 5.0 | 4.5 | 0.5 | 14.5 | 8 |
| Lasalle Teal Tornadoes U15 | $605.00 | $3,315.00 | $3,920.00 | 5.0 | 0.0 | 5.0 | 0.5 | 4.0 | 14.5 | 7 |
| Southpoint Blue U15 | $70.00 | $1,860.00 | $1,930.00 | 3.5 | 0.0 | 4.5 | 4.0 | 4.0 | 16.0 | 6 |
| Windsor Jr. Spitfires Green U15 | $945.00 | $1,565.00 | $2,510.00 | 5.0 | 0.0 | 4.5 | 4.0 | 4.5 | 18.0 | 3 |
| Essex Black U15 | $970.00 | $3,795.00 | $4,765.00 | 5.0 | 0.0 | 0.5 | 4.5 | 0.5 | 10.5 | 16 |
| Essex Ravens 2 Orange U15 | $490.00 | $1,837.00 | $2,327.00 | 4.5 | 0.0 | 5.0 | 2.5 | 1.0 | 13.0 | 12 |
| Belle River Canadiens Green U15 | $2,400.50 | $1,140.00 | $3,540.50 | 5.0 | 0.0 | 4.5 | 4.0 | 4.5 | 18.0 | 1 |
| LaSalle Navy Blue U15 | $590.00 | $2,325.00 | $2,915.00 | 5.0 | 0.0 | 4.5 | 0.5 | 0.5 | 10.5 | 17 |
| Belle River Canadiens Team 3 Blue U15 | $1,420.00 | $2,415.00 | $3,835.00 | 5.0 | 0.0 | 4.5 | 1.0 | 0.5 | 11.0 | 14 |
| Lake Erie White U15 | $1,635.00 | $2,135.00 | $3,770.00 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 | 23 |
| LaSalle Team Purple U15 | $820.00 | $975.00 | $1,795.00 | 3.5 | 0.0 | 2.5 | 0.5 | 3.5 | 10.0 | 18 |
| Windsor White U15 | $240.00 | $1,719.50 | $1,959.50 | 3.5 | 0.0 | 1.0 | 4.0 | 1.5 | 10.0 | 19 |
| LaSalle Team #2 White U15 | $1,820.00 | $2,455.00 | $4,275.00 | 5.0 | 0.0 | 0.5 | 4.0 | 4.5 | 14.0 | 10 |
| Riverside Rangers White U15 | $740.00 | $2,118.95 | $2,858.95 | 5.0 | 0.0 | 1.0 | 1.0 | 2.5 | 9.5 | 20 |
| Essex Sky Blue U15 | $990.00 | $4,090.00 | $5,080.00 | 5.0 | 1.0 | 4.0 | 4.5 | 1.5 | 16.0 | 5 |
| Lake Erie Green U15 | $1,490.00 | $1,470.00 | $2,960.00 | 5.0 | 0.0 | 4.5 | 4.0 | 4.5 | 18.0 | 2 |
| Windsor Angry Bananas Yellow U15 | $1,515.00 | $805.00 | $2,320.00 | 4.5 | 0.0 | 1.0 | 4.5 | 4.0 | 14.0 | 11 |
| Riverside Red U15 | $380.00 | $1,500.00 | $1,880.00 | 3.5 | 0.0 | 0.5 | 1.0 | 0.5 | 5.5 | 25 |
| Tecumseh Angry Orange U15 | $1,000.00 | $1,470.00 | $2,470.00 | 4.5 | 0.0 | 4.0 | 5.0 | 1.0 | 14.5 | 9 |
| Tecumseh Eagles Team 4 Green U15 | $877.00 | $1,135.00 | $2,012.00 | 4.0 | 0.0 | 2.5 | 1.0 | 3.5 | 11.0 | 15 |
| TSMHA White U15 | $3,981.25 | $1,365.15 | $5,346.40 | 5.0 | 1.0 | 0.5 | 1.0 | 4.5 | 12.0 | 13 |
| Riverside Blue U15 | $765.00 | $970.00 | $1,735.00 | 3.0 | 0.0 | 0.5 | 0.5 | 4.0 | 8.0 | 22 |
| LaSalle Green U15 | $400.00 | $1,295.00 | $1,695.00 | 3.0 | 0.0 | 0.5 | 0.0 | 2.5 | 6.0 | 24 |
| Riverside North Stars Green U15 | $775.00 | $1,130.00 | $1,905.00 | 3.5 | 0.0 | 0.0 | 5.0 | 1.0 | 9.5 | 21 |
| Lakeshore Team #1 Navy U15 | $1,395.00 | 1,530.00 | $2,925.00 | 5.0 | 0.0 | 4.0 | 2.5 | 5.0 | 16.5 | 4 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771