View, download and/or print the U13 Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Essex Ravens Light Blue U13 | $2,520.00 | $750.00 | $3,270.00 | 5.0 | 4.0 | 2.5 | 4.5 | 16.0 | 5 |
Essex U13 Gold | $2,190.00 | $825.00 | $3,015.00 | 5.0 | 0.5 | 0.0 | 0.5 | 6.0 | 29 |
LaSalle Red Team U13 | $1,990.00 | $2,245.00 | $4,235.00 | 5.0 | 1.0 | 4.5 | 0.5 | 11.0 | 18 |
Erie North Shore Black U13 | $4,360.00 | $375.00 | $4,735.00 | 5.0 | 4.5 | 4.0 | 5.0 | 18.5 | 2 |
Tecumseh Devils Red U13 | $1,245.00 | $1,270.00 | $2,515.00 | 5.0 | 4.5 | 1.0 | 0.0 | 10.5 | 20 |
LaSalle Sabres Black U13 | $2,535.00 | $225.00 | $2,760.00 | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | 6 |
Windsor Black Thunder U13 | $2,330.00 | $10,900.00 | $13,230.00 | 5.0 | 1.0 | 4.5 | 0.0 | 10.5 | 19 |
Tecumseh Green Eggs and Ham Gr * | $2,775.00 | $525.00 | $3,300.00 | 5.0 | 4.0 | 4.5 | 4.5 | 18.0 | 3 |
Amherstburg White U13 | $2,770.00 | $1,405.00 | $4,175.00 | 5.0 | 2.5 | 0.5 | 0.5 | 8.5 | 24 |
Windsor Team 2 - Green U13 | $1,767.00 | $620.00 | $2,387.00 | 4.5 | 4.5 | 0.0 | 3.5 | 12.5 | 15 |
LaSalle Sabres Grey U13 | $2,215.00 | $450.00 | $2,665.00 | 5.0 | 4.5 | 4.0 | 1.5 | 15.0 | 9 |
Tecumseh Blue U13 | $1,924.00 | $375.00 | $2,299.00 | 4.5 | 4.0 | 1.0 | 1.0 | 10.5 | 21 |
Riverside Blue Bob's U13 | $3,543.00 | $610.00 | $4,153.00 | 5.0 | 0.5 | 5.0 | 5.0 | 15.5 | 7 |
LaSalle Wolf Pack Lime Green U * | $3,110.00 | $255.00 | $3,365.00 | 5.0 | 3.5 | 5.0 | 2.5 | 16.0 | 4 |
Erie North Shore Storm-gold U1 * | $2,585.00 | $1,405.00 | $3,990.00 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 1 |
Riverside White Wolves U13 | $1,465.00 | $390.00 | $1,855.00 | 3.5 | 0.5 | 0.5 | 0.5 | 5.0 | 30 |
Essex EO5 Orange U13 | $2,835.00 | $670.00 | $3,505.00 | 5.0 | 0.0 | 3.0 | 0.0 | 8.0 | 26 |
Windsor WMHA U13 Team 4 White | $1,360.00 | $640.00 | $2,000.00 | 4.0 | 0.5 | 0.0 | 0.0 | 4.5 | 31 |
Amherstburg Red Stars U13 | $2,420.00 | $0.00 | $2,585.00 | 5.0 | 4.5 | 1.0 | 2.5 | 13.0 | 14 |
Riverside Black u13 | $1,350.00 | $1,352.50 | $2,702.50 | 5.0 | 5.0 | 0.0 | 4.5 | 14.5 | 13 |
Tecumseh Yellowjackets Yellow * | $1,620.00 | $285.00 | $1,905.00 | 2.5 | 0.5 | 1.0 | 0.5 | 4.5 | 32 |
Lakeshore Killer Beed Yellow U * | $3,696.00 | $850.00 | $4,546.00 | 5.0 | 0.0 | 0.0 | 1.0 | 6.0 | 28 |
LaSalle U13 Sky Blue | $2,195.00 | $225.00 | $2,420.00 | 4.5 | 4.5 | 5.0 | 1.0 | 15.0 | 11 |
Essex Yellow U13 | $995.00 | $75.00 | $1,070.00 | 2.0 | 2.0 | 0.5 | 4.0 | 8.5 | 25 |
Lasalle Golden Bears Yellow U1 * | $1,090.00 | $1,510.00 | $2,600.00 | 5.0 | 4.5 | 0.5 | 5.0 | 15.0 | 10 |
Riverside Green Parrots U13 | $2,136.00 | $900.00 | $3,036.00 | 5.0 | 1.0 | 4.5 | 1.0 | 11.5 | 17 |
Strathroy Peewee U13 LL Blue | $395.00 | $960.24 | $1,355.24 | 2.5 | 0.5 | 3.5 | 4.0 | 10.5 | 22 |
ENSMHA Green U13 | $2,093.00 | $210.00 | $2,303.00 | 4.5 | 5.0 | 1.5 | 4.0 | 15.0 | 12 |
U13 Erie White | $2,278.00 | $915.00 | $3,193.00 | 5.0 | 1.5 | 4.0 | 4.5 | 15.0 | 8 |
West London Hawks A6 Black U13 | $560.00 | $0.00 | $560.00 | 1 | 2.5 | 2.5 | 4.5 | 10.5 | 23 |
Lakeshore T2 Dynamite White U1 * | $3,815.00 | $530.00 | $4,345.00 | 5 | 0 | 2 | 0.5 | 7.5 | 27 |
Strathroy Rockets Red U13 LL | $965.70 | $225.00 | $1,190.70 | 2 | 0.5 | 5 | 4.5 | 12 | 16 |
447 Renaud Line Road
Lakeshore, ON
519.727.0470
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771
3400 Grand Marais Rd E.
Windsor, ON
519.944.8000