View, download and/or print the U13 Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Angry Bananas U13 Yellow Windsor | $1,127.00 | $1,905.00 | $3,032.00 | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | 1 |
Erie North Shore Blue Lightning U13 | $1,655.00 | $385.00 | $2,040.00 | 4.0 | 5.0 | 1.5 | 4.5 | 15.0 | 8 |
Belle River U13 HL Team #3 Purple Kings | $1,770.00 | $2,180.00 | $3,950.00 | 5.0 | 4.0 | 0.5 | 4.5 | 14.0 | 9 |
Amherstburg Stars Grey U13 | $2,211.00 | $1,515.00 | $3,726.00 | 5.0 | 1.0 | 1.5 | 0.5 | 8.0 | 19 |
Lakeshore Blackhawks U13 | $2,562.25 | $2,235.00 | $4,797.25 | 5.0 | 0.5 | 4.0 | 4.0 | 13.5 | 11 |
Erie North Shore White - U13 | $1,445.00 | $3,405.00 | $4,850.00 | 5.0 | 4.5 | 4.0 | 2.5 | 16.0 | 7 |
BelleRiver Canadiens Team 2 - U13 | $2,051.50 | $2,555.00 | $4,606.50 | 5.0 | 1.0 | 5.0 | 2.5 | 13.5 | 12 |
Tecumseh U13 White | $2,185.00 | $555.00 | $2,740.00 | 5.0 | 5.0 | 5.0 | 2.5 | 17.5 | 4 |
LaSalle Sabres U13 White | $2,180.00 | $1,870.00 | $4,050.00 | 5.0 | 4.0 | 5.0 | 4.5 | 18.5 | 2 |
Green Dragons U13 | $2,000.00 | $250.00 | $2,250.00 | 4.5 | 4.5 | 4.0 | 0.0 | 13.0 | 13 |
LaSalle Greyhounds U13 | $955.00 | $540.00 | $1,495.00 | 2.5 | 4.5 | 5.0 | 5.0 | 17.0 | 6 |
Essex Blue Vortexes U13 | $2,415.00 | $680.00 | $3,095.00 | 5.0 | 1.0 | 1.0 | 1.0 | 8.0 | 20 |
Amherstburg Maroon Warriors U13 | $1,625.00 | $1,185.00 | $2,810.00 | 5.0 | 0.5 | 0.0 | 0.0 | 5.5 | 24 |
Riverside U13 Yellow Jackets | $3,115.00 | $320.00 | $3,435.00 | 5.0 | 0.5 | 0.0 | 0.5 | 6.0 | 23 |
Blue Hawks U13 Riverside | $1,644.75 | $280.00 | $1,924.75 | 3.5 | 4.0 | 0.0 | 1.0 | 8.5 | 18 |
Essex Ravens Orange U13 | $3,055.00 | $380.00 | $3,435.00 | 5.0 | 4.5 | 0.0 | 4.5 | 14.0 | 10 |
Southpoint U13 Blue | $1,809.85 | $560.00 | $2,369.85 | 4.5 | 1.0 | 4.0 | 1.0 | 10.5 | 17 |
Windsor White U13 | $1,915.00 | $210.00 | $2,125.00 | 4.0 | 0.0 | 3.5 | 0.5 | 8.0 | 21 |
Lakeshore Senators U13 | $2,165.00 | $2,835.00 | $5,000.00 | 5.0 | 0.5 | 1.0 | 4.5 | 11.0 | 15 |
Southpoint Capitals Red U13 | $2,110.00 | $95.00 | $2,205.00 | 4.0 | 4.0 | 1.0 | 2.5 | 11.5 | 14 |
Tecumseh Red Bulls U13 | $1,180.00 | $1,139.00 | $2,319.00 | 4.5 | 1.0 | 5.0 | 0.5 | 11.0 | 16 |
Team #1 Gold U13 | $2,170.00 | $1,205.00 | $3,375.00 | 5.0 | 4.0 | 3.5 | 4.5 | 17.0 | 5 |
Windsor Dark Knights U13 | $700.00 | $700.00 | $1,400.00 | 2.5 | 1.0 | 0.0 | 4.0 | 7.5 | 22 |
Riverside Green Machine U13 | $1,910.00 | $270.00 | $2,180.00 | 4.0 | 0.0 | 0.0 | 0.5 | 4.5 | 25 |
Riverside White Rangers U13 | $795.00 | $270.00 | $1,065.00 | 2.0 | 0.0 | 1.0 | 0.5 | 3.5 | 26 |
LaSalle Black Thunder U13 | $2,952.00 | $215.00 | $3,167.00 | 5.0 | 5.0 | 4.5 | 4.0 | 18.5 | 3 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771