View, download and/or print the U13 Statistics. You can also filter to see only those games you are interested in.
| Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | 5K Bonus Point | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Tecumseh Wolverines White U13 | $3,152.00 | $2,412.00 | $5,564.00 | 5.0 | 1.0 | 4.5 | 3.0 | 0.5 | 14.0 | 13 |
| Windsor Green U13 | $420.00 | $3,120.00 | $3,390.00 | 5.0 | 0.0 | 4.0 | 1.0 | 4.5 | 14.5 | 10 |
| Southpoint Red U13 | $165.00 | $2,715.00 | $2,880.00 | 5.0 | 0.0 | 5.0 | 1.5 | 3.5 | 15.0 | 9 |
| WMHA Team Black U13 | $200.00 | $2,353.65 | $2,553.65 | 5.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 18 |
| Lake Erie North Stars Light Blue A1 U13 | $2,410.00 | $1,550.00 | $3,960.00 | 5.0 | 0.0 | 4.5 | 4.5 | 4.0 | 18.0 | 4 |
| Lake Erie Green U13 | $1,165.00 | $2,060.00 | $3,225.00 | 5.0 | 0.0 | 1.0 | 4.0 | 4.5 | 14.5 | 11 |
| Essex Blades for Hospice Black U13 | $610.00 | $1,450.00 | $2,060.00 | 4.0 | 0.0 | 1.0 | 5.0 | 0.0 | 10.0 | 19 |
| Tecumseh Hawks Black U13 | $5,392.00 | $740.00 | $6,132.00 | 5.0 | 1.0 | 4.5 | 5.0 | 3.5 | 19.0 | 2 |
| Essex Ravens Sky Blue U13 | $1,045.00 | $1,595.00 | $2,620.00 | 5.0 | 0.0 | 0.0 | 3.5 | 0.0 | 8.5 | 22 |
| Tecumseh Orange 2 U13 | $2,440.00 | $2,721.50 | $5,161.50 | 5.0 | 1.0 | 4.5 | 2.5 | 1.0 | 14.0 | 14 |
| LaSalle Team #4 Purple U13 | $655.00 | $2,185.00 | $2,840.00 | 5.0 | 0.0 | 1.0 | 2.5 | 4.5 | 13.0 | 16 |
| Southpoint Capitals Blue U13 | $700.00 | $2,065.00 | $2,765.00 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 20.0 | 1 |
| Lake Erie Grey U13 | $1,350.00 | $2,500.00 | $3,850.00 | 5.0 | 0.0 | 4.5 | 4.5 | 1.5 | 15.5 | 8 |
| Windsor Jr Spitfires White U13 | $425.00 | $2,167.00 | $2,592.00 | 5.0 | 0.0 | 3.0 | 3.5 | 5.0 | 16.5 | 6 |
| Riverside Rangers Team #2 Red U13 | $650.00 | $525.00 | $1,175.00 | 2.0 | 0.0 | 0.5 | 1.0 | 2.5 | 6.0 | 26 |
| Windsor Team 3 Gold U13 | $385.00 | $1,545.00 | $1,930.00 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 | 28 |
| Essex Ravens Orange U13 | $905.00 | $1,595.00 | $2,652.50 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 9.0 | 21 |
| LEMHA White U13 | $1,830.00 | $1,275.00 | $3,105.00 | 5.0 | 0.0 | 0.5 | 0.0 | 0.5 | 6.0 | 24 |
| Riverside White Wolves U13 | $815.00 | $1,625.50 | $2,440.50 | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | 6.0 | 25 |
| Riverside Green U13 | $1,035.00 | $1,300.00 | $2,335.00 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 6.5 | 23 |
| Belle River Green Gaters U13 | $3,155.00 | $1,155.00 | $4,310.00 | 5.0 | 0.0 | 2.0 | 1.5 | 1.5 | 10.0 | 17 |
| LaSalle Light Blue Team #2 U13 | $420.00 | $2,604.00 | $3,024.00 | 5.0 | 0.0 | 4.0 | 2.0 | 2.5 | 13.5 | 15 |
| Belle River Jr Canadiens Red U13 | $3,040.00 | $2,785.00 | $5,825.00 | 5.0 | 1.0 | 5.0 | 5.0 | 0.0 | 16.0 | 7 |
| LaSalle HL Team 3 Navy U13 | $465.00 | $1,335.00 | $1,600.00 | 3.0 | 0.0 | 4.5 | 5.0 | 5.0 | 17.5 | 5 |
| LaSalle Team White U13 | $2,030.00 | $850.00 | $2,880.00 | 5.0 | 0.0 | 0.5 | 0.0 | 4.0 | 9.5 | 20 |
| Tecumseh Yellow Jackets U13 | $1,875.00 | $870.00 | $2,745.00 | 5.0 | 0.0 | 5.0 | 0.0 | 4.5 | 14.5 | 12 |
| Riverside Blue Flames U13 | $590.00 | $2,375.00 | $2,965.00 | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.5 | 27 |
| Amherstburg Navy U13 | $970.00 | $1,770.00 | $2,740.00 | 5.0 | 0.0 | 5.0 | 4.0 | 5.0 | 19.0 | 3 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771