View, download and/or print the U11 Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Amherstburg Red U11 | $1,195.00 | $1,390.00 | $2,585.00 | 5.0 | 0.5 | 2.5 | 0.0 | 8.0 | 23 |
Erie North Shore U11 Black | $2,761.25 | $1,950.00 | $4,711.25 | 5.0 | 4.5 | 1.0 | 4.5 | 15.0 | 9 |
LaSalle White Lightning | $2,245.00 | $550.00 | $2,795.00 | 5.0 | 0.5 | 2.5 | 0.5 | 8.5 | 22 |
WMHA U11 The Crocs | $1,666.65 | $980.00 | $2,646.65 | 5.0 | 4.5 | 4.0 | 5.0 | 18.5 | 2 |
LaSalle McYellow U11 | $1,365.00 | $605.00 | $1,970.00 | 3.5 | 1.0 | 4.0 | 4.0 | 12.5 | 12 |
Erie North Shores U11 White | $1,400.00 | $350.00 | $1,750.00 | 3.5 | 4.0 | 3.5 | 4.5 | 15.5 | 8 |
Essex Black U11 | $3,880.00 | $2,575.00 | $6,455.00 | 5.0 | 0.0 | 1.0 | 0.5 | 6.5 | 25 |
Windsor Red Panthers u11 | $790.00 | $350.00 | $1,140.00 | 2.0 | 5.0 | 1.5 | 1.0 | 9.5 | 20 |
Amherstburg Grey U11 | $2,440.00 | $250.00 | $2,690.00 | 5.0 | 0.0 | 1.0 | 0.0 | 6.0 | 27 |
ENS U11 GOLD | $2,590.00 | $1,010.00 | $3,600.00 | 5.0 | 5.0 | 2.5 | 4.0 | 16.5 | 4 |
Riverside Black Panthers | $1,436.00 | $180.00 | $1,616.00 | 3.0 | 1.0 | 4.0 | 1.0 | 9.0 | 21 |
Tecumseh White Lighting U11 | $545.00 | $2,605.00 | $3,150.00 | 5.0 | 4.0 | 2.5 | 5.0 | 16.5 | 5 |
Southpoint Blue U11 | $2,481.00 | $180.00 | $2,661.00 | 5.0 | 5.0 | 4.0 | 0.5 | 14.5 | 11 |
U11 Riverside White Warriors | $630.00 | $50.00 | $680.00 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 28 |
Tecumseh Wolves Grey U11 | $2,025.00 | $1,975.00 | $4,000.00 | 5.0 | 0.0 | 1.0 | 4.5 | 10.5 | 16 |
LaSalle Red Hawks u11 | $2,429.00 | $1,200.00 | $3,629.00 | 5.0 | 5.0 | 5.0 | 4.5 | 19.5 | 1 |
Tecumseh Flying Eagles Black U11 | $953.00 | $1,180.00 | $2,133.00 | 4.0 | 1.5 | 0.5 | 3.5 | 9.5 | 19 |
Windsor White Potatoes U11 | $933.00 | $1,465.00 | $2,398.00 | 4.5 | 3.5 | 0.0 | 2.5 | 10.5 | 17 |
RMHA U11 Team 3 Red | $2,293.60 | $610.00 | $2,903.60 | 5.0 | 5.0 | 4.5 | 2.5 | 17.0 | 3 |
Essex Yellow U11 | $2,980.00 | $1,015.00 | $3,995.00 | 5.0 | 0.0 | 5.0 | 1.5 | 11.5 | 15 |
BelleRiver Senators White | $1,670.00 | $835.00 | $2,505.00 | 5.0 | 4.0 | 1.0 | 5.0 | 15.0 | 10 |
Riverside Golden Stars U11 | $1,550.00 | $210.00 | $1,760.00 | 3.5 | 1.0 | 5.0 | 2.5 | 12.0 | 14 |
Lakeshore Orange Fireball's U11 | $4,035.00 | $3,535.00 | $7,570.00 | 5.0 | 4.0 | 4.0 | 2.5 | 15.5 | 7 |
Tecumseh U11 Vikings Teal | $1,925.00 | $2,190.00 | $4,115.00 | 5.0 | 1.0 | 0.0 | 0.0 | 6.0 | 26 |
Amherstburg Blue Sharks U11 | $1,400.00 | $230.00 | $1,630.00 | 3.0 | 3.5 | 1.0 | 5.0 | 12.5 | 13 |
Southpoint U11 Red | $2,550.00 | $330.00 | $2,880.00 | 5.0 | 1.5 | 1.0 | 0.0 | 7.5 | 24 |
WHMA U11 Team Black | $1,280.00 | $365.00 | $1,645.00 | 3.0 | 4.5 | 4.0 | 5.0 | 16.5 | 6 |
U11 La Salle Orange Sabres | $1,505.00 | $1,450.00 | $2,955.00 | 5.0 | 0.5 | 4.0 | 0.0 | 9.5 | 18 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771