View, download and/or print the U11 Statistics. You can also filter to see only those games you are interested in.
| Team Name | Online Pledges | Day 1 Cash Pledges | Total Pledge Dollars | Pledge Points | 5K Bonus Point | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Erie North Stars Black U11 | $480.00 | $7,113.00 | $7,593.00 | 5.0 | 1.0 | 4.5 | 2.5 | 2.5 | 15.5 | 7 |
| Amherstburg Blue U11 | $210.00 | $2,570.00 | $2,780.00 | 5.0 | 0.0 | 1.0 | 4.0 | 1.0 | 11.0 | 12 |
| Riverside Hurricanes Blue U11 | $515.00 | $1,290.00 | $1,805.00 | 3.5 | 0.0 | 4.0 | 1.0 | 1.0 | 9.5 | 17 |
| Lake Erie HL Team 5 Red U11 | $1,435.00 | $1,960.00 | $3,395.00 | 5.0 | 0.0 | 4.0 | 5.0 | 4.0 | 18.0 | 4 |
| Essex Raging Pumpkins Orange U11 | $810.00 | $1,694.00 | $2,504.00 | 5.0 | 0.0 | 0.5 | 4.0 | 1.0 | 10.5 | 13 |
| Tecumseh Ice Dogs White U11 | $3,754.19 | $875.00 | $4,629.19 | 5.0 | 0.0 | 3.5 | 5.0 | 5.0 | 18.5 | 2 |
| BR Green U11 | $1,334.97 | $2,425.00 | $3,759.97 | 5.0 | 0.0 | 4.5 | 5.0 | 4.0 | 18.5 | 3 |
| Essex Teal U11 | $1,425.00 | $2,357.00 | $3,782.00 | 5.0 | 0.0 | 0.5 | 0.0 | 1.0 | 6.5 | 22 |
| BR Devils Red 4 U11 | $1,300.00 | $2,965.00 | $4,265.00 | 5.0 | 0.0 | 1.5 | 4.5 | 5.0 | 16.0 | 6 |
| Belle River Team #3 Purple U11 | $1,960.00 | $1,525.00 | $3,485.00 | 5.0 | 0.0 | 0.0 | 1.5 | 4.5 | 11.0 | 11 |
| Lake Erie Yellow U11 | $820.00 | $3,275.00 | $4,095.00 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 20.0 | 1 |
| Belle River White HL U11 | $2,665.00 | $440.00 | $3,105.00 | 5.0 | 0.0 | 4.5 | 1.0 | 5.0 | 15.5 | 8 |
| Riverside Storm White U11 | $100.00 | $1,025.00 | $1,125.00 | 2.0 | 0.0 | 3.5 | 3.5 | 0.0 | 9.0 | 19 |
| Belle River Silver Vipers U11 | $1,370.00 | $1,955.00 | $3,325.00 | 5.0 | 0.0 | 1.0 | 3.5 | 0.5 | 10.0 | 15 |
| LaSalle Team 5 Yellow U11 | $540.00 | $2,515.00 | $3,055.00 | 5.0 | 0.0 | 2.5 | 5.0 | 4.0 | 16.5 | 5 |
| Windsor team 3 Vipers Teal U11 | $1,225.00 | $1,385.00 | $2,610.00 | 5.0 | 0.0 | 4.0 | 0.0 | 4.5 | 13.5 | 9 |
| LaSalle Light Blue U11 | $720.00 | $7,142.00 | $7,862.00 | 5.0 | 1.0 | 1.5 | 0.0 | 0.5 | 8.0 | 20 |
| Tecumseh Thunder Beans U11 | $5,545.00 | $1,580.00 | $7,125.00 | 5.0 | 1.0 | 0.5 | 5.0 | 0.0 | 11.5 | 10 |
| Essex Purple U11 | $500.00 | $1,745.00 | $2,245.00 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 23 |
| Tecumseh Purple Squirrels U11 | $1,940.35 | $3,819.00 | $5,759.35 | 5.0 | 1.0 | 1.0 | 1.5 | 1.0 | 9.5 | 16 |
| Windsor Red Devils U11 | $550.00 | $1,680.00 | $2,230.00 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | 9.0 | 18 |
| Riverside Tigers Team 1 Orange U11 | $550.00 | $1,050.00 | $1,600.00 | 3.0 | 0.0 | 4.0 | 0.5 | 0.0 | 7.5 | 21 |
| Windsor Purple Crushers U11 | $0.00 | $2,065.00 | $2,065.00 | 4.0 | 0.0 | 4.0 | 0.0 | 2.5 | 10.5 | 14 |
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771