View, download and/or print the Semi Final Schedule. You can also filter to see only those games you are interested in.
Date | Game# | Time | Pad | Division | Home | H Score | Visitors | V Score |
---|---|---|---|---|---|---|---|---|
28-Dec-24 | 8121E | 2:00 PM | A | WU11 | U11W SEMI - 1ST - #4711 - Sun Parlour Wildcats Team 2 U11W | 5 | U11W SEMI - 4TH - #5958 - Sky Blue Storm U11W Lakeshore | 1 |
28-Dec-24 | 8124E | 3:00 PM | A | WU11 | U11W SEMI - 2ND - #4712 - Windsor Yellow Wildcats U11W | 1 | U11W SEMI - 3RD - #5956 - Essex Thunder Orange U11 w | 0 |
28-Dec-24 | 8130E | 4:00 PM | A | U11 | U11 C SEMI - 9TH - Essex Purple Puck Eaters U11 | 0 | U11 C SEMI - 12TH - Essex Yellow U11 | 3 |
28-Dec-24 | 8137E | 5:00 PM | A | U13 | U13 D SEMI - 13TH - Riverside Green Machine U13 | 3 | U13 D SEMI - 16TH - Windsor Jr. Spitfires White U13 | 7 |
28-Dec-24 | 8140E | 5:30 PM | B | U13 | U13 C SEMI - 9TH - LaSalle Green Machines U13 | 3 | U13 C SEMI - 12TH - Yellow Riverside Rangers U13 | 2 |
28-Dec-24 | 8146E | 6:30 PM | B | U13 | U13 C SEMI - 10TH - Windsor Vipers Green U13 | 6 | U13 C SEMI - 11TH - Tecumseh Blue Thunder U13 | 2 |
29-Dec-24 | 9149E | 8:00 AM | A | U15 | U15 B SEMI - 5TH - Windsor Dark Knights U15 | 4 | U15 B SEMI - 8TH - Windsor Angry Bananas Yellow U15 | 2 |
29-Dec-24 | 9152E | 8:30 AM | B | U15 | U15 B SEMI - 6TH - Amherstburg Maroon U15 | 6 | U15 B SEMI - 7TH - Essex Ravens Black U15 | 0 |
29-Dec-24 | 9155E | 9:00 AM | A | WU13 | U13W SEMI - 1ST - #5960 - Essex Thunder White U13 w | 2 | U13W SEMI - 4TH - #5961 - Lakeshore Lightning Blue U13W | 1 |
29-Dec-24 | 9158E | 9:30 AM | B | WU13 | U13W SEMI - 2ND - #8111 - South County Predators Yellow U13W | 3 | U13W SEMI - 3RD - #4720 - Windsor Wildcats Blue U13 W | 0 |
Date | Game# | Time | Pad | Division | Home | H Score | Visitors | V Score |
---|
60 Fairview Ave W
Essex, ON
519.776.8717
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771