View, download and/or print the Peewee Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
LaSalle Tolmie Orthodontics | $1,669.00 | $735.00 | $2,404.00 | 4.5 | 5.0 | 5.0 | 1.0 | 15.5 | 8 |
Essex Orange | $1,696.00 | $720.00 | $2,416.00 | 4.5 | 0.0 | 0.5 | 4.0 | 9.0 | 19 |
Teal Ravens | $1,940.00 | $0.00 | $1,940.00 | 3.5 | 4.0 | 5.0 | 0.0 | 12.5 | 12 |
Hillscrap Metal | $2,875.00 | $160.00 | $3,035.00 | 5.0 | 0.0 | 0.5 | 0.5 | 6.0 | 27 |
Antonino's Pizza Red Crickets | $3,795.00 | $150.00 | $3,945.00 | 5.0 | 5.0 | 2.5 | 5.0 | 17.5 | 5 |
LaSalle Warriors | $2,909.05 | $510.00 | $3,419.05 | 5.0 | 2.5 | 4.0 | 4.5 | 16.0 | 7 |
Doc & Becky Bryan's Tilbury Black | $2,935.00 | $405.00 | $3,340.00 | 5.0 | 5.0 | 1.0 | 1.0 | 12.0 | 14 |
Kent Cobras | $2,575.00 | $1,530.00 | $4,105.00 | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | 3 |
Perani's Hockey World Teal | $3,188.50 | $0.00 | $3,188.50 | 5.0 | 0.5 | 4.5 | 4.5 | 14.5 | 10 |
Riverside White Wolves | $1,070.00 | $575.00 | $1,645.00 | 3.0 | 0.0 | 0.0 | 5.0 | 8.0 | 23 |
Black Froster Active Kids | $2,265.00 | $400.00 | $2,535.00 | 5.0 | 1.0 | 4.5 | 1.0 | 11.5 | 15 |
Team 3 Lakeshore Barracudas | $2,545.00 | $50.00 | $2,595.00 | 5.0 | 0.0 | 1.5 | 0.5 | 7.0 | 25 |
Orange Vitamin C | $2,040.00 | $410.00 | $2,450.00 | 4.5 | 5.0 | 4.5 | 1.0 | 15.0 | 9 |
Windsor Factory Supply | $2,432.25 | $0.00 | $2,432.25 | 4.5 | 0.0 | 4.0 | 0.5 | 9.0 | 18 |
Essex Lightening | $2,505.00 | $0.00 | $2,505.00 | 5.0 | 0.5 | 1.0 | 0.0 | 6.5 | 26 |
Green Gorillas | $710.00 | $1,605.00 | $2,315.00 | 4.5 | 4.5 | 5.0 | 4.5 | 18.5 | 2 |
Amherstburg Maroon | $3,028.50 | $375.00 | $3,403.50 | 5.0 | 4.5 | 5.0 | 4.0 | 18.5 | 4 |
Bubby's Plumbing Green Giants | $1,515.00 | $0.00 | $1,515.00 | 3.0 | 4.5 | 2.5 | 4.5 | 14.5 | 11 |
Riverside Panthers | $1,660.00 | $331.00 | $1,991.00 | 3.5 | 1.0 | 0.5 | 4.5 | 9.5 | 17 |
Belle River Panthers | $2,186.00 | $600.00 | $2,786.00 | 5.0 | 1.0 | 1.0 | 1.0 | 8.0 | 22 |
Desjardins-Tina Medford,Agent * | $1,465.00 | $500.00 | $1,965.00 | 3.5 | 0.5 | 3.5 | 4.0 | 11.5 | 16 |
Amherstburg Green Machines | $1,401.00 | $325.00 | $1,726.00 | 3.0 | 5.0 | 5.0 | 4.0 | 17.0 | 6 |
Blue Berries | $1,015.00 | $200.00 | $1,215.00 | 2.0 | 2.5 | 3.5 | 4.0 | 12.0 | 13 |
Amherstburg PeeWee White | $2,847.75 | $165.00 | $3,012.75 | 5.0 | 4.5 | 4.0 | 5.0 | 18.5 | 1 |
Tecumseh Arctic Fire | $2,217.00 | $110.00 | $2,327.00 | 4.5 | 0.0 | 0.0 | 0.5 | 5.0 | 29 |
Riverside Reds | $1,505.00 | $70.00 | $1,575.00 | 3.0 | 4.0 | 1.0 | 1.0 | 9.0 | 21 |
Tecumseh Golden Shields | $1,200.00 | $50.00 | $1,250.00 | 2.5 | 5.0 | 0.0 | 0.5 | 8.0 | 24 |
Peewee Blue Jackets | $2,298.00 | $345.00 | $2,643.00 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 28 |
Tecumseh Green Guardians | $1,765.00 | $20.00 | $1,785.00 | 3.5 | 1.5 | 0.0 | 4.0 | 9.0 | 20 |
447 Renaud Line Road
Lakeshore, ON
519.727.0470
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771
3400 Grand Marais Rd E.
Windsor, ON
519.944.8000