View, download and/or print the Bantam Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Windsor Mont's on Time Express | $1,035.00 | $320.00 | $1,355.00 | 2.5 | 4.0 | 0.5 | 2.5 | 9.5 | 21 |
Windsor Firefighters Fund | $1,928.00 | $0.00 | $1,928.00 | 3.5 | 4.0 | 4.5 | 1.0 | 13.0 | 10 |
Emara Laser Eye Centres | $2,428.00 | $0.00 | $2,428.00 | 4.5 | 4.5 | 2.5 | 2.5 | 14.0 | 7 |
Essex Yellow | $2,200.00 | $0.00 | $2,200.00 | 4.0 | 1.0 | 4.0 | 4.0 | 13.0 | 8 |
Belle River Red Raiders | $1,204.00 | $65.00 | $1,269.00 | 2.5 | 3.0 | 4.0 | 1.0 | 10.5 | 19 |
Belle River Fins | $2,260.00 | $360.00 | $2,620.00 | 5.0 | 0.5 | 4.0 | 4.5 | 14.0 | 6 |
LMHA Reaume Chevrolet Buick GMC | $2,075.00 | $550.00 | $2,625.00 | 5.0 | 4.5 | 0.5 | 1.0 | 11.0 | 11 |
LaSalle WFCU Credit Union Lime | $1,660.00 | $0.00 | $1,660.00 | 3.0 | 5.0 | 1.5 | 5.0 | 14.5 | 4 |
Riverside Quesada Blue Devils | $1,115.00 | $317.00 | $1,432.00 | 2.5 | 4.0 | 2.5 | 1.0 | 10.0 | 20 |
Tecumseh Heat | $3,109.00 | $900.00 | $4,009.00 | 5.0 | 0.5 | 1.0 | 4.0 | 10.5 | 15 |
LaSalle Collins Barrow Red | $1,160.00 | $90.00 | $1,250.00 | 2.5 | 2.0 | 1.0 | 0.5 | 6.0 | 24 |
Tecumseh Blue Swifties | $2,500.00 | $0.00 | $2,500.00 | 5.0 | 0.0 | 4.5 | 1.5 | 11.0 | 12 |
Amherstburg Green Romano's | $2,480.00 | $300.00 | $2,780.00 | 5.0 | 5.0 | 1.5 | 2.5 | 14.0 | 5 |
Riverside Bantam White Snowmen | $1,518.00 | $0.00 | $1,518.00 | 3.0 | 3.0 | 0.0 | 0.5 | 6.5 | 23 |
Tecumseh Honey Badgers | $1,470.00 | $0.00 | $1,470.00 | 2.5 | 0.0 | 4.5 | 4.0 | 11.0 | 14 |
Tecumseh Green | $1,875.00 | $0.00 | $1,875.00 | 3.5 | 2.0 | 4.5 | 0.5 | 10.5 | 18 |
Amherstburg Blue Thrashers | $3,075.00 | $50.00 | $3,125.00 | 5.0 | 0.5 | 0.5 | 4.5 | 10.5 | 16 |
Canada Is My Life.ca | $814.00 | $240.00 | $1,054.00 | 2.0 | 0.5 | 0.5 | 0.0 | 3.0 | 25 |
Belle River Ice Hogs | $2,569.00 | $150.00 | $2,719.00 | 5.0 | 4.5 | 3.5 | 3.5 | 16.5 | 2 |
LaSalle Sabres Scotia Bank White | $2,150.00 | $50.00 | $2,200.00 | 4.0 | 0.5 | 4.5 | 4.0 | 13.0 | 9 |
Essex Orange | $4,012.00 | $0.00 | $4,012.00 | 5.0 | 4.5 | 5.0 | 4.5 | 19.0 | 1 |
Essex Teal | $2,737.00 | $0.00 | $2,737.00 | 5.0 | 1.0 | 3.5 | 1.0 | 10.5 | 17 |
Frosters Bantam Black Lasalle | $1,440.00 | $150.00 | $1,590.00 | 3.0 | 1.0 | 4.5 | 2.5 | 11.0 | 13 |
Chatham Leafs | $495.00 | $825.00 | $1,320.00 | 2.5 | 0.5 | 0.5 | 4.0 | 7.5 | 22 |
Riverside Bantam Black | $5,782.00 | $0.00 | $5,782.00 | 5.0 | 4.5 | 1.0 | 4.5 | 15.0 | 3 |
447 Renaud Line Road
Lakeshore, ON
519.727.0470
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771
3400 Grand Marais Rd E.
Windsor, ON
519.944.8000