View, download and/or print the Atom Statistics. You can also filter to see only those games you are interested in.
Team Name | Day 1 Cash Pledges | Online Pledges | Total Pledge Dollars | Pledge Points | Game One Points | Game Two Points | Game Three Points | Total Points | Team Rank |
---|---|---|---|---|---|---|---|---|---|
Essex Atom Yellow | $2,874.00 | $310.00 | $3,184.00 | 5.0 | 1.0 | 2.0 | 4.0 | 12.0 | 15 |
LaSalle Sabres Atom White | $1,620.00 | $450.00 | $2,070.00 | 4.0 | 4.5 | 5.0 | 1.0 | 14.5 | 9 |
Teal Titans | $1,657.00 | $50.00 | $1,707.00 | 3.0 | 0.5 | 0.0 | 2.5 | 6.0 | 21 |
Erie North Shore Atom Blue | $3,045.50 | $425.00 | $3,470.50 | 5.0 | 4.5 | 2.5 | 4.5 | 16.5 | 4 |
LaSalle AtoMc Red Bulls | $2,450.00 | $1,000.00 | $3,450.00 | 5.0 | 4.0 | 5.0 | 2.5 | 16.5 | 5 |
AtoMc LaSalle Sky Blue | $2,255.00 | $145.00 | $2,400.00 | 4.5 | 0.0 | 1.5 | 4.0 | 10.0 | 19 |
Erie North Shore Atom White | $1,250.00 | $290.00 | $1,540.00 | 3.0 | 1.0 | 1.0 | 0.5 | 5.5 | 24 |
Black Panthers | $880.00 | $1,910.00 | $2,790.00 | 5.0 | 0.5 | 3.0 | 0.0 | 8.5 | 20 |
Swamp Rabbits | $4,276.50 | $315.00 | $4,591.50 | 5.0 | 4.5 | 4.0 | 2.5 | 16.0 | 6 |
Essex Black Storm | $2,312.00 | $135.00 | $2,447.00 | 4.5 | 0.0 | 0.0 | 1.0 | 5.5 | 23 |
Lasalle Black Knights | $2,550.00 | $470.00 | $3,020.00 | 5.0 | 0.0 | 3.5 | 2.5 | 11.0 | 17 |
Ice Gators | $2,888.00 | $300.00 | $3,188.00 | 5.0 | 4.0 | 1.0 | 2.5 | 12.5 | 14 |
Tecumseh Stingers (Team #3) | $2,401.00 | $670.00 | $3,071.00 | 5.0 | 4.0 | 3.5 | 1.0 | 13.5 | 12 |
Amherstburg Red | $1,917.00 | $455.00 | $2,372.00 | 4.5 | 4.0 | 0.0 | 5.0 | 13.5 | 13 |
Blue Rhinos | $1,455.00 | $1,365.00 | $2,820.00 | 5.0 | 1.0 | 1.0 | 4.5 | 11.5 | 16 |
Lasalle Atomc Yellow Stingers | $1,995.00 | $210.00 | $2,205.00 | 4.0 | 0.5 | 4.5 | 5.0 | 14.0 | 11 |
Belle River Red Devils | $1,332.00 | $235.00 | $1,587.00 | 3.0 | 2.5 | 0.5 | 0.0 | 6.0 | 22 |
Tecumseh Warriors | $2,956.75 | $735.00 | $3,691.75 | 5.0 | 4.5 | 4.5 | 5.0 | 19.0 | 2 |
Green Titans | $3,010.00 | $120.00 | $3,130.00 | 5.0 | 1.0 | 4.0 | 4.0 | 14.0 | 10 |
Riverside Atomic Purple Knight * | $2,455.00 | $85.00 | $2,540.00 | 5.0 | 5.0 | 5.0 | 4.5 | 19.5 | 1 |
Riverside Red Raptors | $2,475.00 | $50.00 | $2,525.00 | 5.0 | 5.0 | 4.0 | 4.5 | 18.5 | 3 |
Windsor Comstar Mobility White | $270.00 | N/A | $270.00 | N/A | N/A | N/A | N/A | N/A | N/A |
Essex Cheesy Orange Ravens | $3,881.00 | $155.00 | $4,036.00 | 5.0 | 4.0 | 1.5 | 4.5 | 15.0 | 8 |
BR Atom Team 2 | $3,129.00 | $100.00 | $3,229.00 | 5.0 | 5.0 | 0.5 | 5.0 | 15.5 | 7 |
Brimestone Games | $1,779.00 | $100.00 | $1,879.00 | 3.5 | 0.5 | 0.0 | 0.5 | 4.5 | 26 |
Dynamic Design | $1,085.00 | $115.00 | $1,200.00 | 2.0 | 5.0 | 3.5 | 0.5 | 11.0 | 18 |
Yetis | $1,310.00 | $0.00 | $1,310.00 | 2.5 | 1.0 | 1.5 | 0.5 | 5.5 | 25 |
447 Renaud Line Road
Lakeshore, ON
519.727.0470
3295 Meloche Road
Amherstburg, ON
519.736.5712
12021 McNorton Street
Tecumseh, ON
519.735.4756
2121 Laurier Parkway
LaSalle, ON
519.969.7771
3400 Grand Marais Rd E.
Windsor, ON
519.944.8000